Cheapest karting in Belgium
Go-kart tracks in Belgium ordered by the published adult price per 10 minutes, lowest first. 9 go-kart tracks are published for Belgium. 7 indoor and 4 outdoor. 2 run electric karts. Adult sessions start at around €10 per 10 minutes, typically €17. The youngest drivers accepted are 4 years old. 6 can be booked online.
9 tracks
Per 10 min
| # | Track | City | Facts | Per 10 min |
|---|---|---|---|---|
| 01 | Battle KartIndoor | Mouscron | 10 min | €9.50 |
| 02 | First Kart'InnIndoor + outdoor | Machelen | 700 m · 15 min | €10.00 |
| 03 | RacelandkartIndoor | Oudsbergen | from 14 yrs · 12 min | €14.58 |
| 04 | Green Power KartIndoor | Charleroi | 1100 m · 10 min | €16.00 |
| 05 | Brussels KartIndoor + outdoor | Groot-Bijgaarden | 12 min | €16.67 |
| 06 | Karting BouillonOutdoor | Bouillon | 400 m · 10 min | €17.00 |
| 07 | Karting des FagnesOutdoor | Couvin | 1366 m · from 12 yrs · 15 min | €17.00 |
| 08 | Karting EupenIndoor | Eupen | 1100 m · 14 min | €17.78 |
| 09 | Cargo-KartingIndoor | Maasmechelen | 12 min | €18.33 |
Ranked on the lowest published adult session price per 10 minutes, in EUR at capture. Package and per-lap prices are never normalised.