Cheapest karting in Belgium
Go-kart tracks in Belgium ordered by the published adult price per 10 minutes, lowest first. Belgium: 10 go-kart tracks published. 7 report an indoor track and 5 an outdoor track. One runs electric karts. Of the 10 with published prices, the cheapest is about €10 per 10 minutes and the middle one €17. The youngest age any of them accepts is 4. 8 can be booked online.
10 tracks
Per 10 min
| # | Track | City | Facts | Per 10 min |
|---|---|---|---|---|
| 01 | First Kart'InnIndoor + outdoor | Machelen | 700 m · 15 min | €10.00 |
| 02 | FastlaneIndoor | Bilzen | 13 min | €11.43 |
| 03 | RacelandkartIndoor | Oudsbergen | from 14 yrs · 12 min | €14.58 |
| 04 | Green Power KartIndoor | Charleroi | 1100 m · 10 min | €16.00 |
| 05 | Brussels KartIndoor + outdoor | Groot-Bijgaarden | 12 min | €16.67 |
| 06 | Karting des FagnesOutdoor | Couvin | 1366 m · from 12 yrs · 15 min | €17.00 |
| 07 | Karting BouillonOutdoor | Bouillon | 400 m · 10 min | €17.00 |
| 08 | Karting EupenIndoor | Eupen | 1100 m · 14 min | €17.78 |
| 09 | Cargo-KartingIndoor | Maasmechelen | 12 min | €18.33 |
| 10 | AccueilOutdoor | Stoumont | 1092 m · from 12 yrs · 10 min | €18.33 |
Ranked on the lowest published adult session price per 10 minutes, in EUR at capture. Package and per-lap prices are never normalised.